
Run East Asia
Venturing into Asia for the first time with Run East Asia will see you virtually run or walk through 114 towns and cities across 10 countries for a distance of 15,730kms. This is definitely our most diverse map, with an enormous amount of variety in terms of culture, landscapes and history. Passing through centuries year old civilisations, UNESCO heritage listed attractions, traditional villages and the most populated cities on earth, this journey is one that will certainly get you out the door to reach more destinations to learn about this magnificent region.
Milestones
Kuala Lumpur - Malaysia 420km
Kuala Lumpur’s modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. Wandering the streets of Kuala Lumpur can mean dipping in and out of an urban present into an ancient past.
Bangkok - Thailand 2,257km
Bangkok is known for ornate shrines and vibrant street life. The boat-filled Chao Phraya River feeds its network of canals, flowing past the Rattanakosin royal district, home to opulent Grand Palace and its sacred Wat Phra Kaew Temple.
Nam Phao - Laos 4,920km
Laos is called the “Land of a Million Elephants,” and is famous for its amazing scenery, ethnic villages, and unexplored lands. It is best known for some of Southeast Asia's most spectacular waterfalls, including Tad Fane and Dong Hua Sao.
Hong Kong - China 7,597km
Hong Kong is a place with multiple personalities. The population is mainly Cantonese Chinese but British influence is quite visible. It is a unique destination that has absorbed people and cultural influences from places as diverse as Vietnam and Vancouver and proudly proclaims itself to be Asia's World City.
Xuzho – China 10,129km
Sitting alongside these fascinating relics, Xuzhou boasts gorgeous scenery – picturesque wetlands, waterways with canopies of lilypads, and stunning urban lakes with pretty mountain backdrops. Xuzhou has all the hustle and bustle of a contemporary city, but it manages to blend tranquil nature with modern technology while championing environmental protection to create a truly unique travel destination.
Chongju - North Korea 12,112km
Some 80 percent of North Korea is composed of mountains and uplands, separated by deep and narrow valleys. All of the Korean Peninsula's mountains with elevations of 2,000 meters (6,600 ft) or more are located in North Korea.
Tokyo – Japan 14,215km
Tokyo is known for iconic landmarks like the Tokyo Skytree and Shibuya Crossing. It's famous for its sakura tree-lined streets, shrines and temples, its otaku culture and wonderful cuisine, and its world-class transport system. It's a quirky city that combines millennia-old traditions with futuristic technology.
Wakkanai – Japan 15,730km
The northernmost tip of the Hokkaido’s northernmost island has everything from rolling green hills to Roman-inspired architecture, with shell-lined roads and scallops galore to boot. To mark your finish line there is a Northernmost Point Monument and a Statue of Mamiya Rinzo, a famous Japanese explorer.

The journey
From | To | Distance KM | Cumulative KMs |
---|---|---|---|
Singapore Airport | Simpang Renggam | 108 | 108 |
Simpang Renggam | Muar | 98 | 206 |
Muar | Port Dickson | 122 | 328 |
Port Dickson | Kuala Lumpur | 92 | 420 |
Kuala Lumpur | Temerloh | 133 | 553 |
Temerloh | Kuantan | 127 | 680 |
Kuantan | Kuala Dungun | 124 | 804 |
Kuala Dungun | Kuala Terengganu | 75 | 879 |
Kuala Terengganu | Kota Bharu | 152 | 1031 |
Kota Bharu | Yala | 137 | 1168 |
Yala | Hat Yai | 122 | 1290 |
Hat Yai | Phatthalung | 95 | 1385 |
Phatthalung | Thung Song | 88 | 1473 |
Thung Song | Surat Thani | 131 | 1604 |
Surat Thani | Chumphon | 173 | 1777 |
Chumphon | Hat Wanakorn National Park | 154 | 1931 |
Hat Wanakorn National Park | Phetchaburi | 177 | 2108 |
Phetchaburi | Bangkok | 149 | 2257 |
Bangkok | Pattaya | 137 | 2394 |
Pattaya | Ban Phe | 79 | 2473 |
Ban Phe | Phsar Prum | 153 | 2626 |
Phsar Prum | Battambang | 95 | 2721 |
Battambang | AngKor Wat | 157 | 2878 |
AngKor Wat | Soban Teuk | 172 | 3050 |
Soban Teuk | Phnom Penh | 141 | 3191 |
Phnom Penh | Ho Chi Minh City | 226 | 3417 |
Ho Chi Minh City | Vung Tau | 96 | 3513 |
Vung Tau | Phan Thiet | 161 | 3674 |
Phan Thiet | Nha Trang | 220 | 3894 |
Nha Trang | Tuy Hoa | 116 | 4010 |
Tuy Hoa | Qui Nhon | 91 | 4101 |
Qui Nhon | Quang Ngai | 173 | 4274 |
Quang Ngai | Hoi An | 106 | 4380 |
Hoi An | Hue | 121 | 4501 |
Hue | Dong Hoi | 167 | 4668 |
Dong Hoi | Ha Tinh | 144 | 4812 |
Ha Tinh | Nam Phao | 108 | 4920 |
Nam Phao | Na Hin | 88 | 5008 |
Na Hin | Paksan | 130 | 5138 |
Paksan | Vientiane | 144 | 5282 |
Vientiane | Vang Vieng | 128 | 5410 |
Vang Vieng | Luang Prabang | 183 | 5593 |
Luang Prabang | Nong Khiaw | 140 | 5733 |
Nong Khiaw | Son Koua Village | 218 | 5951 |
Son Koua Village | Vietnam Border | 167 | 6118 |
Vietnam Border | Hanoi | 222 | 6340 |
Hanoi | Haiphong | 92 | 6432 |
Haiphong | Ha Long Bay | 63 | 6495 |
Ha Long Bay | Quang Ha | 120 | 6615 |
Quang Ha | Qinzhou | 135 | 6750 |
Qinzhou | Zhanjiang | 214 | 6964 |
Zhanjiang | Dashu Island | 171 | 7135 |
Houhai Lake | Yangjiang | 92 | 7227 |
Yangjiang | Foshan | 200 | 7427 |
Foshan | Hong Kong | 152 | 7579 |
Hong Kong | Shanwei | 198 | 7777 |
Shanwei | Jieyang | 154 | 7931 |
Jieyang | Zhangzhou | 224 | 8155 |
Zhangzhou | Quanzhou | 130 | 8285 |
Quanzhou | Fuzhou | 182 | 8467 |
Fuzhou | Nanping | 173 | 8640 |
Nanping | Wuyishan | 167 | 8807 |
Wuyishan | Shangrao | 104 | 8911 |
Shangrao | Wuyuan | 143 | 9054 |
Wuyuan | Huangshan | 89 | 9143 |
Huangshan | Hangzhou | 213 | 9356 |
Hangzhou | Shanghai | 176 | 9532 |
Shanghai | Suzhou | 92 | 9624 |
Suzhou | Changzhou | 90 | 9714 |
Changzhou | Yangzhou | 100 | 9814 |
Yangzhou | Xuyi County | 114 | 9928 |
Xuyi County | Xuzhou | 201 | 10129 |
Xuzhou | Qufu | 157 | 10286 |
Qufu | Zibo | 195 | 10481 |
Zibo | Binzhou | 73 | 10554 |
Binzhou | Cangzhou | 161 | 10715 |
Cangzhou | Beijing | 201 | 10916 |
Beijing | Great Wall | 73 | 10989 |
Great Wall | Chengde | 201 | 11190 |
Chengde | Qinhuangdao | 228 | 11418 |
Qinhuangdao | Huludao | 145 | 11563 |
Huludao | Panjin | 131 | 11694 |
Panjin | Dandong | 293 | 11987 |
Dandong | Chongju | 125 | 12112 |
Chongju | Pyongyang | 132 | 12244 |
Pyongyang | Kaesong | 172 | 12416 |
Kaesong | Seoul | 59 | 12475 |
Seoul | Daejeon | 157 | 12632 |
Daejeon | Daegu | 149 | 12781 |
Daegu | Busan | 105 | 12886 |
Busan | Fukuoka | 0 | 12886 |
Fukuoka | Shimonoseki | 76 | 12962 |
Shimonoseki | Hiroshima | 181 | 13143 |
Hiroshima | Matsuyama | 190 | 13333 |
Matsuyama | Okayama | 187 | 13520 |
Okayama | Kobe | 138 | 13658 |
Kobe | Kyoto | 71 | 13729 |
Kyoto | Nagoya | 129 | 13858 |
Nagoya | Hamamatsu | 106 | 13964 |
Hamamatsu | Hakone | 163 | 14127 |
Hakone | Tokyo | 88 | 14215 |
Tokyo | Nikko | 126 | 14341 |
Nikko | Lake Inawashiro | 141 | 14482 |
Lake Inawashiro | Niigata | 120 | 14602 |
Niigata | Sakata | 155 | 14757 |
Sakata | Akita | 100 | 14857 |
Akita | Aomori | 174 | 15031 |
Aomori | Hakodate | 0 | 15031 |
Hakodate | Muroran | 192 | 15223 |
Muroran | Sapporro | 131 | 15354 |
Sapporro | Asahikawa | 129 | 15483 |
Asahikawa | Otoineppu | 123 | 15606 |
Otoineppu | Wakkanai | 124 | 15730 |
Did you know
- East Asia, especially Chinese civilization, is regarded as one of the earliest cradles of civilization. Other ancient civilizations in East Asia that still exist as independent countries in the present day include the Japanese, Korean and Mongolian civilizations.
- Your starting point on your journey is Singapore – one of the world’s smallest countries by size. However, its port is the world's second busiest in terms of total shipping tonnage. It tranships a third of the world's shipping containers, half of the world's annual supply of crude oil, and is the world's busiest transhipment port.
- China on the other hand is the world's most populous country, with a population of more than 1.4 billion. China spans five geographical time zones and borders 14 countries.
- Your finishing country is Japan, home to one amazing runner. Yuki Kawauchi holds multiple world records, including the shortest period of time (2 weeks) between two sub-2:10 marathons. He has the most sub 2:16 marathons in one calendar year (12 times) and is recognized as going sub 2:20 in marathons an amazing 101 times!
- Your journey will take you through Laos, the only land-locked country in Southeast Asia. The geologically diverse landscape of Laos, with its forested mountains, upland plateaus and lowland plains, supports an equally diverse population that is united largely through agriculture, particularly the cultivation of rice.