
Run around Europe
Run around Europe is our 2nd largest map in terms of distance. Our goal is to keep you active and healthy for the long term. Upload all your structured runs and walks to our App and we will track you on an educational, interactive and motivational journey around Europe. To complete this epic journey you will need to pass through 30 countries and 130 towns and cities to the finish line in Paris.
Milestones
Spain 1,319km
A storied country of stone castles, snow-capped mountains, vast monuments, and sophisticated cities, all of which have made it a favoured travel destination.
Lisbon 2,447km
The stunning capital city of Portugal, and one of the most charismatic and vibrant cities in Western Europe. A city that effortlessly blends traditional heritage, with striking modernism and liberal thinking, offering a rich and varied history, lively nightlife and a glorious year round climate.
Rome 5,810km
One of the world's great cities to visit. Filled with antiquities, wonderful historic sites, lovely old neighbourhoods and great restaurants, it's also a fantastic walking city. The running scene has been improving.
Greece 8,627km
With ancient sun-bleached ruins piercing blue skies, the balmy Aegean lapping an endless coastline and a culture alive with passionate music, wonderful cuisine and thrill-seeking activities, Greece is the 13th country on your journey.
Bulgaria 10,000km
Remarkable for its variety of scenery, its rugged mountains and relaxing Black Sea resorts. Bulgaria claims a mix of Eastern and Western cultures, and the mingling is evident in its cuisine, its architecture, and its religious heritage.
Sweden 13,985km
a Scandinavian nation with thousands of coastal islands and inland lakes, along with vast boreal forests and glaciated mountains.
Randers 16,018km
Denmark's only natural river harbour and 6th largest city, Randers is situated on the banks of the River Guden (Gudena), about 10 km above its mouth in Randers Fjord, and 179 km west-northwest of Copenhagen.
Paris 17,390km
France's capital and the finish line of your journey. A global centre for art, fashion, gastronomy and culture, its 19th-century cityscape is crisscrossed by wide boulevards and the River Seine. Beyond historic landmarks headlined by the Eiffel Tower, the city is known for its cafe culture and designer boutiques.

The Journey
From | To | Distance KM | Cumulative KMs |
---|---|---|---|
Calais | Abbeville | 111 | 111 |
Abbeville | Rouen | 104 | 215 |
Rouen | Caen | 131 | 346 |
Caen | Rennes | 183 | 529 |
Rennes | Nantes | 113 | 642 |
Nantes | Rochefort | 167 | 809 |
Rochefort | Bordeaux | 152 | 961 |
Bordeaux | Morcenx | 112 | 1073 |
Morcenx | Biarritz | 95 | 1168 |
Biarritz | Bilbao | 151 | 1319 |
Bilbao | Santillana del Mar | 123 | 1442 |
Santillana del Mar | Gijon | 153 | 1595 |
Gijon | Ribadeo | 134 | 1729 |
Ribadeo | Lugo | 91 | 1820 |
Lugo | Ourense | 95 | 1915 |
Ourense | Ponte de Lima | 121 | 2036 |
Ponte de Lima | Porto | 86 | 2122 |
Porto | Coimbra | 120 | 2242 |
Coimbra | Lisbon | 205 | 2447 |
Lisbon | Sines | 165 | 2612 |
Sines | Albufeira | 146 | 2758 |
Albufeira | Huelva | 139 | 2897 |
Huelva | Seville | 93 | 2990 |
Seville | Jerez | 91 | 3081 |
Jerez | Gibraltar | 112 | 3193 |
Gibraltar | Malaga | 137 | 3330 |
Malaga | Roquetas de Mar | 188 | 3518 |
Roquetas de Mar | Puerto Lumbreras | 151 | 3669 |
Puerto Lumbreras | Alicante | 161 | 3830 |
Alicante | Valencia | 165 | 3995 |
Valencia | Peniscola | 145 | 4140 |
Peniscola | Tarragona | 131 | 4271 |
Tarragona | Barcelona | 100 | 4371 |
Barcelona | Girona | 99 | 4470 |
Girona | Perpignan | 96 | 4566 |
Perpignan | Montpellier | 154 | 4720 |
Montpellier | Arles | 78 | 4798 |
Arles | Marseille | 88 | 4886 |
Marseille | Les Arcs | 111 | 4997 |
Les Arcs | Monte Carlo | 106 | 5103 |
Monte Carlo | Genoa | 180 | 5283 |
Genoa | La Spezia | 95 | 5378 |
La Spezia | Florence | 153 | 5531 |
Florence | Orvieto | 159 | 5690 |
Orvieto | Rome | 120 | 5810 |
Rome | Pescara | 206 | 6016 |
Pescara | Civitanova Marche | 116 | 6132 |
Civitanova Marche | San Marino | 155 | 6287 |
San Marino | Bologna | 128 | 6415 |
Bologna | Venice | 151 | 6566 |
Venice | Tolmin | 182 | 6748 |
Tolmin | Bled | 75 | 6823 |
Bled | Ljubljana | 52 | 6875 |
Ljubljana | Zagreb | 143 | 7018 |
Zagreb | Senj | 163 | 7181 |
Senj | Zadar | 138 | 7319 |
Zadar | Split | 142 | 7461 |
Split | Tomislavgrad | 94 | 7555 |
Tomislavgrad | Sarajevo | 145 | 7700 |
Sarajevo | Foca | 78 | 7778 |
Foca | Niksic | 109 | 7887 |
Niksic | Kotor | 95 | 7982 |
Kotor | Shkoder | 107 | 8089 |
Shkoder | Tirana | 100 | 8189 |
Tirana | Lushnje | 84 | 8273 |
Lushnje | Vlore | 81 | 8354 |
Vlore | Sarande | 122 | 8476 |
Sarande | Preveza | 151 | 8627 |
Preveza | Patras | 166 | 8793 |
Patras | Athens | 211 | 9004 |
Athens | Marathon | 42 | 9046 |
Marathon | Lamia | 202 | 9248 |
Lamia | Larissa | 111 | 9359 |
Larissa | Thessaloniki | 152 | 9511 |
Thessaloniki | Kavardarci | 158 | 9669 |
Kavardarci | Skopje | 95 | 9764 |
Skopje | Vranje | 92 | 9856 |
Vranje | Sofia | 166 | 10022 |
Sofia | Plovdiv | 145 | 10167 |
Plovdiv | Sliven | 177 | 10344 |
Sliven | Burgas | 116 | 10460 |
Burgas | Varna | 115 | 10575 |
Varna | Razgrad | 128 | 10703 |
Razgrad | Bucharest | 140 | 10843 |
Bucharest | Buzau | 108 | 10951 |
Buzau | Cahul | 190 | 11141 |
Cahul | Chisinau | 168 | 11309 |
Chisinau | Balta | 142 | 11451 |
Balta | Uman | 137 | 11588 |
Uman | Kiev | 208 | 11796 |
Kiev | Naroulia | 209 | 12005 |
Naroulia | Babruysk | 179 | 12184 |
Babruysk | Minsk | 145 | 12329 |
Minsk | Vilnius | 187 | 12516 |
Vilnius | Panevezys | 138 | 12654 |
Panevezys | Riga | 153 | 12807 |
Riga | Salacgriva | 104 | 12911 |
Salacgriva | Parnu | 79 | 12990 |
Parnu | Tallinn | 127 | 13117 |
Tallinn | Helsinki | 0 | 13117 |
Helsinki | Tampere | 178 | 13295 |
Tampere | Vaasa | 240 | 13535 |
Vaasa | Kokkola | 121 | 13656 |
Kokkola | Oulu | 199 | 13855 |
Oulu | Haparanda | 130 | 13985 |
Haparanda | Pitea | 174 | 14159 |
Pitea | Umea | 213 | 14372 |
Umea | Ornskoldsvik | 110 | 14482 |
Ornskoldsvik | Sundsvall | 155 | 14637 |
Sundsvall | Gavle | 210 | 14847 |
Gavle | Stockholm | 175 | 15022 |
Stockholm | Orebro | 202 | 15224 |
Orebro | Karlstad | 109 | 15333 |
Karlstad | Orje | 134 | 15467 |
Orje | Oslo | 88 | 15555 |
Oslo | Sandefjord | 122 | 15677 |
Sandefjord | Kristiansand | 203 | 15880 |
Kristiansand | Hirtshals | 0 | 15880 |
Hirtshals | Randers | 138 | 16018 |
Randers | Kolding | 128 | 16146 |
Kolding | Hamburg | 242 | 16388 |
Hamburg | Bremen | 127 | 16515 |
Bremen | Meppen | 129 | 16644 |
Meppen | Zwolle | 96 | 16740 |
Zwolle | Amsterdam | 111 | 16851 |
Amsterdam | Dordrecht | 91 | 16942 |
Dordrecht | Brussels | 128 | 17070 |
Brussels | Mons | 76 | 17146 |
Mons | Saint Quentin | 90 | 17236 |
Saint Quentin | FINISH - Paris | 154 | 17390 |
Did you know?
- Europe is the second smallest continent in the world but comes right after Asia and Africa in terms of population. Despite its relatively small size, Europe is home to the largest country in the world. Russia is so big, in fact, that it takes up forty percent of Europe’s land area.
- The Czech Republic is the most beer-drinking country per capita.
- There are more UNESCO World Heritage Sites in Europe than any other continent in the world.
- Transcontinental countries (i.e. countries that straddle both Asia and Europe), include Georgia, Kazakhstan, Azerbaijan, Russia, and Turkey.
- There are more than 200 different languages spoken in Europe.