
Run around USA
Run around USA is a virtual journey that will see you pass through 108 towns and cities across 34 states, including an 889-mile lap around Alaska. Upload your structured runs and walks to our App and we will track you on an educational, interactive and engaging journey. Starting in Pittsburgh and finishing in Washington, Run around USA is 10,670 MILES in length.
Milestones
New York City 400mi
The most populous and international city in the USA; NYC is a collection of many neighbourhoods scattered among the city's five boroughs - each exhibiting its own lifestyle.
Plattsburgh 1,000mi
The City of Plattsburgh has many museums, recreation trails, fields, and beaches, with access to Lake Champlain where you will find great fishing and boating. The city holds the largest professional bass fishing tournament every year.
Idaho 3,970mi
17 states down... 17 to go as you reach Idaho, where you can explore over 4 million acres of wilderness and discover exclusive places to stay.
Anchorage 5,175mi
Alaska's largest city is known for its cultural sites, including the Alaska Native Heritage Centre. The city is also a gateway to nearby wilderness areas and mountains including the Chugach, Kenai and Talkeetna.
Los Angeles 6,510mi
A trend-setting global metropolis with an extraordinary history and a rich cultural heritage. The entertainment capital of the world, a cultural mecca boasting more than 100 museums, and a paradise of idyllic weather.
Houston 8,130mi
America's fourth-largest city is a cosmopolitan destination, filled with world-class dining, arts, hotels, shopping and nightlife. Take a stroll through the historic Heights, spend the day exploring the Museum District or head down to the Space Centre.
Miami 9,440mi
One of the world's most popular vacation spots, the Miami area offers multiple enticements for everyone. The trendy nightlife of South Beach, bejewelled by the eye candy of the Art Deco district. The bustle of Calle Ocho and the highly caffeinated energy of Little Havana.
Washington DC 10,670mi
Monuments and memorials, eclectic neighbourhoods and true local flavor - the nation's capital is a place unlike any other. It's your home away from home with free museums and your Run around USA finish line.

The Journey
From | To | Distance KM | Cumulative KMs |
---|---|---|---|
Pittsburgh | Donegal | 80 | 80 |
Donegal | Bedford | 95 | 175 |
Bedford | Hershey | 177 | 352 |
Hershey | Conshohocken | 132 | 484 |
Conshohocken | New York City | 159 | 643 |
New York City | New Haven | 124 | 767 |
New Haven | Providence | 166 | 933 |
Providence | Boston | 82 | 1015 |
Boston | Portland | 180 | 1195 |
Portland | Meredith | 132 | 1327 |
Meredith | Lebanon | 84 | 1411 |
Lebanon | Middlebury | 106 | 1517 |
Middlebury | Plattsburgh | 100 | 1617 |
Plattsburgh | Tupper Lake | 114 | 1731 |
Tupper Lake | Watertown | 153 | 1884 |
Watertown | Sodus Point | 160 | 2044 |
Sodus Point | Buffalo | 185 | 2229 |
Buffalo | Conneaut | 193 | 2422 |
Conneaut | Sandusky | 219 | 2641 |
Sandusky | Detroit | 185 | 2826 |
Detroit | Albion | 154 | 2980 |
Albion | Elkhart | 160 | 3140 |
Elkhart | Chicago | 183 | 3323 |
Chicago | Ottawa | 127 | 3450 |
Ottawa | Davenport | 161 | 3611 |
Davenport | Dubuque | 116 | 3727 |
Dubuque | Onalaska | 198 | 3925 |
Onalaska | Northfield | 203 | 4128 |
Northfield | Monticello | 130 | 4258 |
Monticello | Alexandria | 151 | 4409 |
Alexandria | Fargo | 174 | 4583 |
Fargo | Jamestown | 155 | 4738 |
Jamestown | Bismarck | 164 | 4902 |
Bismarck | Dickinson | 158 | 5060 |
Dickinson | Glendive | 157 | 5217 |
Glendive | Miles City | 121 | 5338 |
Miles City | Billings | 230 | 5568 |
Billings | Livingston | 188 | 5756 |
Livingston | Butte | 177 | 5933 |
Butte | Missoula | 189 | 6122 |
Missoula | De Borgia | 138 | 6260 |
De Borgia | Coeur d'Alene | 129 | 6389 |
Coeur d'Alene | Ritzville | 149 | 6538 |
Ritzville | Ellensburg | 182 | 6720 |
Ellensburg | Seattle | 177 | 6897 |
Seattle | Alaska | 0 | 6897 |
Alaska | Willow | 126 | 7023 |
Willow | Cantwell | 222 | 7245 |
Cantwell | Fairbanks | 240 | 7485 |
Fairbanks | Big Delta | 138 | 7623 |
Big Delta | Tok | 187 | 7810 |
Tok | Gakona | 191 | 8001 |
Gakona | Glacier View | 152 | 8153 |
Glacier View | Anchorage | 175 | 8328 |
Anchorage | Alaska | 0 | 8328 |
Alaska | Tumwater | 95 | 8423 |
Tumwater | Portland | 180 | 8603 |
Portland | Newport | 185 | 8788 |
Newport | Coos Bay | 158 | 8946 |
Coos Bay | Brookings | 172 | 9118 |
Brookings | Arcata | 164 | 9282 |
Arcata | Leggett | 158 | 9440 |
Leggett | Lakeport | 143 | 9583 |
Lakeport | San Fransisco | 192 | 9775 |
San Fransisco | Salinas | 170 | 9945 |
Salinas | Paso Robles | 161 | 10106 |
Paso Robles | Gaviota | 169 | 10275 |
Gaviota | Los Angeles | 202 | 10477 |
Los Angeles | San Diego | 193 | 10670 |
San Diego | El Centro | 182 | 10852 |
El Centro | Yuma | 99 | 10951 |
Yuma | Gila Bend | 187 | 11138 |
Gila Bend | Tucson | 204 | 11342 |
Tucson | San Simon | 195 | 11537 |
San Simon | Deming | 151 | 11688 |
Deming | El Paso | 165 | 11853 |
El Paso | Sierra Blanca | 141 | 11994 |
Sierra Blanca | Balmorhea | 163 | 12157 |
Balmorhea | Sheffield | 198 | 12355 |
Sheffield | Sonora | 125 | 12480 |
Sonora | Kerrville | 176 | 12656 |
Kerrville | San Antonio | 106 | 12762 |
San Antonio | Schulenburg | 167 | 12929 |
Schulenburg | Houston | 155 | 13084 |
Houston | Port Arthur | 143 | 13227 |
Port Arthur | Lake Charles | 96 | 13323 |
Lake Charles | Lafayette | 120 | 13443 |
Lafayette | New Orleans | 217 | 13660 |
New Orleans | Gulfport | 121 | 13781 |
Gulfport | Mobile | 120 | 13901 |
Mobile | Crestview | 160 | 14061 |
Crestview | Tallahassee | 238 | 14299 |
Tallahassee | Steinhatchee | 145 | 14444 |
Steinhatchee | Homosassa | 156 | 14600 |
Homosassa | Bradenton | 175 | 14775 |
Bradenton | Naples | 209 | 14984 |
Naples | Miami | 208 | 15192 |
Miami | Port St Lucie | 183 | 15375 |
Port St Lucie | Titusville | 174 | 15549 |
Titusville | St Augustine | 163 | 15712 |
St Augustine | Brunswick | 172 | 15884 |
Brunswick | Savannah | 125 | 16009 |
Savannah | Charleston | 173 | 16182 |
Charleston | Myrtle Beach | 152 | 16334 |
Myrtle Beach | Wilmington | 121 | 16455 |
Wilmington | New Bern | 158 | 16613 |
New Bern | Plymouth | 116 | 16729 |
Plymouth | Raonoke Rapids | 132 | 16861 |
Raonoke Rapids | Richmond | 135 | 16996 |
Richmond | Washington DC | 174 | 17170 |
Did you know?
- USA is the third most populous country in the world. In terms of area, it is over 3 million square miles and is the third largest by area.
- New York was the first capital city of the US. New York City served as the nation's capital city for five years between 1785 and 1790.
- The United States has the largest economy in the world.
- Alaska's coastline is longer than the coastlines of the remaining states put together. Alaska also is the largest state by area, the least densely populated, and is home to 17 of the 20 tallest mountains in the country.
- The country's current flag was designed by a 17-year-old student as part of a school project.